UEF-Skena flexible EuroFlex
UEF is a flexible rail that makes it easy to build curved wall structures with a minimum internal radius of 200 mm.
Material: S250GD+Z100, t=0.6
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11662800 | UEF 100-0.6 | 100 | 2800 | 2.2176 | - | - | - | Yes | ||
| 11682800 | UEF 120-0.6 | 120 | 2800 | 0,6 | 2.4024 | - | - | - | Yes | |
| 11602800 | UEF 70-0.6 | 70 | 2800 | 0,6 | 1.9432 | - | - | - | Yes | |
| 11642800 | UEF 95-0.6 | 95 | 2800 | 0,6 | 2.1728 | - | - | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 8298Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 1c | Unit | |
|---|---|---|
| Environmental impact | 2.57E+03 |
|
| Ozone depletion | 1.26E-10 |
|
| Acidification | 7.51E+00 |
|
| Eutrophication | 2.05E+01 |
|
| Ground-level ozone | 1.26E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.
