ZL lysstråle, Z-profil
Anvendes til bjælker, lofter, høje vægge osv.
Standard: EN 1090-1:2009+A1:2011*
Materiale: S350GD+Z275, t=3,0
Artikeloplysninger
| Varenummer | Bredde | Længde | Tykkelse | Vægt (kg/enhed) | Min./maks. længde | Antal bnt / palle | Min. ordre | Lagerartikel | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2270 | ZL 100-1,0 | 100 | 1000 | 1,0 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2274 | ZL 100-1,5 | 100 | 1000 | 1,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2276 | ZL 100-2,0 | 100 | 1000 | 2,0 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2278 | ZL 100-2,5 | 100 | 1000 | 2,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2280 | ZL 120-1,0 | 120 | 1000 | 1,0 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2282 | ZL 120-1,2 | 120 | 1000 | 1,2 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2284 | ZL 120-1,5 | 120 | 1000 | 1,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2286 | ZL 120-2,0 | 120 | 1000 | 2,0 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2288 | ZL 120-2,5 | 120 | 1000 | 2,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2290 | ZL 150-1,0 | 150 | 1000 | 1,0 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2292 | ZL 150-1,2 | 150 | 1000 | 1,2 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2294 | ZL 150-1,5 | 150 | 1000 | 1,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2296 | ZL 150-2,0 | 150 | 1000 | 2,0 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2298 | ZL 150-2,5 | 150 | 1000 | 2,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2300 | ZL 200-1,2 | 200 | 1000 | 1,2 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2302 | ZL 200-1,5 | 200 | 1000 | 1,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2304 | ZL 200-2,0 | 200 | 1000 | 2,0 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2306 | ZL 200-2,5 | 200 | 1000 | 2,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2308 | ZL 250-1,5 | 250 | 1000 | 1,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2310 | ZL 250-2.0 | 250 | 1000 | 2,0 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2312 | ZL 250-2,5 | 250 | 1000 | 2,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2320 | ZL 300-2,5 | 300 | 1000 | 2,5 | 0 | 400 / 14.000 | 1 / 1 | - | Nej | |
| 2322 | ZL 300-3,0 | 300 | 1000 | 3,0 | 0 | 400 / 14.000 | 1 / 1 | - | Nej |
Miljøoplysninger
-
Produktet er registreret
Læs mere her -
Bvb ID: 90070Anbefalet produkt
Læs mere her -
Kan anvendes i nordisk miljømærkede bygninger, men kan ikke registreres i Nordisk Miljømærke-portal for byggevarer.
Læs mere her -
Produktet er tilgængeligt i Prodikt
Læs mere her
Miljøpåvirkningsindikatorer
| EPD (A1 - A3) Stål 2g | Enhed | |
|---|---|---|
| Miljøpåvirkning | 2,53E+03 |
|
| Ozonlagets nedbrydning | 1,28E-10 |
|
| Forsuring | 7,36E+00 |
|
| Eutrofiering | 2,03E+01 |
|
| Ozon ved jordoverfladen | 1,28E-10 |
|
BREEAM SE 2017 v.1.1
GULD
Mad07
Eksemplarisk niveau – Produktet indeholder ikke udfasnings- eller risikoreduktionsstoffer (ifølge KEMI's definition og EDS Cat1/Cat2) over klassificeringsgrænserne.
BREEAM SE 2013 v.2.0
GULD
Mad08
Produktet indeholder ikke udfasningsstoffer (ifølge KEMI's definition) over klassificeringsgrænserne.


