CYK-Karmregel partial slit
Frame rails with a reduced number of slotted rows for exterior walls. The use of CYK ensures stable fastening of frames.
Standard: EN 1090-1:2009+A1:2011*
Material: S350GD+Z275, t=1.5
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3049 | CYK 145-1.5 | 145 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 3050 | CYK 170-1.5 | 170 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30503000 | CYK 170-1.5 | 170 | 3000 | 1,5 | 9.711 | - | 1 / 48 | - | Yes | |
| 3051 | CYK 195-1.5 | 195 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30514000 | CYK 195-1.5 | 195 | 4000 | 1,5 | 14.124 | - | 1 / 48 | - | Yes | |
| 3052 | CYK 220-1.5 | 220 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30524000 | CYK 220-1.5 | 220 | 4000 | 1,5 | 15.296 | - | 1 / 48 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 90070Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2d | Unit | |
|---|---|---|
| Environmental impact | 2.55E+03 |
|
| Ozone depletion | 1.26E-10 |
|
| Acidification | 7.44E+00 |
|
| Eutrophication | 2.04E+01 |
|
| Ground-level ozone | 1.26E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


