CY-Exterior wall rule
Slotted studs are used for the construction of exterior walls. The slots in the studs create improved thermal resistance—the more slots, the better the thermal resistance. When installing wider studs, 200 mm and above, the wider, unslotted part of the stud should be alternately turned inwards and outwards from the room.
Standard: EN 1090-1:2009+A1:2011*
Material: S350GD+Z275, t=1.2
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4769 | CY 120-1.0 | 120 | 1000 | 1,2 | 400 / 12,000 | 1 / 1 | - | No | ||
| 3003 | CY 145-1.0 | 145 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30033000 | CY 145-1.0 | 145 | 3000 | 1,0 | 5.724 | - | 1 / 50 | - | Yes | |
| 3005 | CY 145-1.5 | 145 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30054000 | CY 145-1.5 | 145 | 4000 | 1,5 | 11.776 | - | 1 / 50 | - | Yes | |
| 3006 | CY 150-1.0 | 150 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 3008 | CY 150-1.5 | 150 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 3010 | CY 170-1.0 | 170 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30103000 | CY 170-1.0 | 170 | 3000 | 1,0 | 6.312 | - | 1 / 48 | - | Yes | |
| 3012 | CY 170-1.5 | 170 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30124000 | CY 170-1.5 | 170 | 4000 | 1,5 | 12.948 | - | 1 / 48 | - | Yes | |
| 3014 | CY 195-1.0 | 195 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30143000 | CY 195-1.0 | 195 | 3000 | 1,0 | 6.897 | - | 1 / 48 | - | Yes | |
| 3016 | CY 195-1.5 | 195 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30164000 | CY 195-1.5 | 195 | 4000 | 1,5 | 14.124 | - | 1 / 48 | - | Yes | |
| 3017 | CY 200-1.0 | 200 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 3019 | CY 200-1.5 | 200 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30194000 | CY 200-1.5 | 200 | 4000 | 1,5 | 14.356 | - | 1 / 48 | - | Yes | |
| 3020 | CY 220-1.0 | 220 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30203000 | CY 220-1.0 | 220 | 3000 | 1,0 | 7.485 | - | 1 / 48 | - | Yes | |
| 3021 | CY 220-1.5 | 220 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30214000 | CY 220-1.5 | 220 | 4000 | 1,5 | 15.296 | - | 1 / 48 | - | Yes | |
| 3022 | CY 250-1.0 | 250 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 3024 | CY 250-1.5 | 250 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 90070Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2c | Unit | |
|---|---|---|
| Environmental impact | 2.55E+03 |
|
| Ozone depletion | 1.26E-10 |
|
| Acidification | 7.51E+00 |
|
| Eutrophication | 2.05E+01 |
|
| Ground-level ozone | 1.26E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


