UF Reinforcement Rail
UF is used together with CF in interior wall systems to enable increased wall height without adjusting the s-distance or dimension of the stud. UF is also used in the construction of burglar-proof walls in accordance with SSF.
Standard: EN 1090-1:2009+A1:2011*
Material: S350GD+Z275, t=1.0
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2886 | UF 100-1.0 | 100 | 1000 | 1,0 | 0 | 400 / 12,000 | 2 / 64 | - | No | |
| 28863000 | UF 100-1.0 | 100 | 3000 | 1,0 | 4.809 | - | 2 / 64 | - | Yes | |
| 2888 | UF 120-1.0 | 120 | 1000 | 1,0 | 0 | 400 / 12,000 | 2 / 48 | - | No | |
| 28883000 | UF 120-1.0 | 120 | 3000 | 1,0 | 5.139 | - | 2 / 48 | - | Yes | |
| 2890 | UF 145-1.0 | 145 | 1000 | 1,0 | 0 | 400 / 12,000 | 2 / 50 | - | No | |
| 28903000 | UF 145-1.0 | 145 | 3000 | 1,0 | 5.724 | - | 2 / 50 | - | Yes | |
| 2892 | UF 150-1.0 | 150 | 1000 | 1,0 | 0 | 400 / 12,000 | 2 / 50 | - | No | |
| 28923000 | UF 150-1.0 | 150 | 3000 | 1,0 | 5.841 | - | 2 / 50 | - | Yes | |
| 2894 | UF 200-1.0 | 200 | 1000 | 1,0 | 0 | 400 / 12,000 | 2 / 48 | - | No | |
| 28943000 | UF 200-1.0 | 200 | 3000 | 1,0 | 7.014 | - | 2 / 48 | - | Yes | |
| 2878 | UF 45-1.0 | 45 | 1000 | 1,0 | 0 | 1000 / 7000 | 8 / 96 | - | No | |
| 28783000 | UF 45-1.0 | 45 | 3000 | 1,0 | 3.636 | - | 8 / 96 | - | Yes | |
| 2882 | UF 70-1.0 | 70 | 1000 | 1,0 | 0 | 400 / 12,000 | 2 / 80 | - | No | |
| 28823000 | UF 70-1.0 | 70 | 3000 | 1,0 | 4.224 | - | 2 / 80 | - | Yes | |
| 5030 | UF 70-1.5 | 70 | 1000 | 0 | 400 / 12,000 | 2 / 80 | - | No | ||
| 2884 | UF 95-1.0 | 95 | 1000 | 1,0 | 0 | 400 / 12,000 | 2 / 64 | - | No | |
| 28843000 | UF 95-1.0 | 95 | 3000 | 1,0 | 4.809 | - | 2 / 64 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 8298Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2b | Unit | |
|---|---|---|
| Environmental impact | 2.58E+03 |
|
| Ozone depletion | 1.28E-10 |
|
| Acidification | 7.64E+00 |
|
| Eutrophication | 2.08E+01 |
|
| Ground-level ozone | 1.28E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


