C+ EVO Rule, Plus Rule EVO

Products / Rails / C+ EVO Stud, Plus Stud EVO

C+ EVO is a stud with reduced CO2 and improved sound properties for the construction of interior walls and free-standing suspended ceilings. For easy installation and good adjustment, order studs that are 15 mm shorter than the ceiling height. When using a rail with EP fabric, order the stud 20 mm shorter, and when using a rail with dry joint sealing, order the stud 25 mm shorter than the ceiling height.

Standard: EN 14195:2005
Material: S250GD+Z100, t=0.46

Article information

Item number Width Length Thickness Weight (kg/unit) Min/max length Number of bnt / pallet Min. order Stock item
4704 C+ 100 EVO-0.46 100 1000 0,46 0 2350 / 6000 8 / 144 - No
47042985 C+ 100 EVO-0.46 100 2985 0,46 2.002935 - 8 / 144 - No
47043500 C+ 100 EVO-0.46 100 3500 0,46 2.3485 - 8 / 144 - No
47044000 C+ 100 EVO-0.46 100 4000 0,46 2.684 - 8 / 144 - No
47045000 C+ 100 EVO-0.46 100 5000 0,46 3.355 - 8 / 144 - No
4705 C+ 120 EVO-0.46 120 1000 0,46 0 2350 / 6000 8 / 144 - No
47052985 C+ 120 EVO-0.46 120 2985 0,46 2.217855 - 8 / 144 - No
47053500 C+ 120 EVO-0.46 120 3500 0,46 2.6005 - 8 / 144 - No
47054000 C+ 120 EVO-0.46 120 4000 0,46 2.972 - 8 / 144 - No
47055000 C+ 120 EVO-0.46 120 5000 0,46 3.715 - 8 / 144 - No
47056000 C+ 120 EVO-0.46 120 6000 0,46 4.458 - 8 / 144 - No
4812 C+ 45 EVO-0.46 45 1000 0,46 2350 / 6000 8 / 384 - No
48122485 C+ 45 EVO-0.46 45 2485 0,46 1.17789 - 8 / 384 - No
48122500 C+ 45 EVO-0.46 45 2500 0,46 1.185 - 8 / 384 - No
48122685 C+ 45 EVO-0.46 45 2685 0,46 1.27269 - 8 / 384 - No
48122985 C+ 45 EVO-0.46 45 2985 0,46 1.41489 - 8 / 384 - No
48123500 C+ 45 EVO-0.46 45 3500 0,46 1.659 - 8 / 384 - No
48124000 C+ 45 EVO-0.46 45 4000 0,46 1.896 - 8 / 384 - No
4703 C+ 70 EVO-0.46 70 1000 0,46 0 2350 / 6000 8 / 240 - No
47032485 C+ 70 EVO-0.46 70 2485 0,46 1.399055 - 8 / 240 - Yes
47032500 C+ 70 EVO-0.46 70 2500 0,46 1.4075 - 8 / 240 - Yes
47032685 C+ 70 EVO-0.46 70 2685 0,46 1.511655 - 8 / 240 - Yes
47032985 C+ 70 EVO-0.46 70 2985 0,46 1.680555 - 8 / 240 - Yes
47033500 C+ 70 EVO-0.46 70 3500 0,46 1.9705 - 8 / 240 - Yes
47034000 C+ 70 EVO-0.46 70 4000 0,46 2.252 - 8 / 240 - Yes
47035000 C+ 70 EVO-0.46 70 5000 0,46 2.815 - 8 / 240 - Yes
4702 C+ 95 EVO-0.46 95 1000 0,46 0 2350 / 6000 8 / 192 - No
47025000 C+ 95 EVO-0.46 95 5000 0,46 3.265 - 8 / 192 - No
47026000 C+ 95 EVO-0.46 95 6000 0,46 3.918 - 8 / 192 - No
47022485 C+ 95 EVO-0.46 95 2485 0,46 1.622705 - 8 / 192 - Yes
47022685 C+ 95 EVO-0.46 95 2685 0,46 1.753305 - 8 / 192 - Yes
47022985 C+ 95 EVO-0.46 95 2985 0,46 1.949205 - 8 / 192 - Yes
47023500 C+ 95 EVO-0.46 95 3500 0,46 2.2855 - 8 / 192 - Yes
47024000 C+ 95 EVO-0.46 95 4000 0,46 2.612 - 8 / 192 - Yes

Environmental information

Environmental impact indicators

EPD (A1 - A3) Steel Evo Unit
Environmental impact 9.22E+02
kg CO2 equivalent/ton
Ozone depletion 1.74E-07
kg CFC 11 equivalent/ton
Acidification 4.45E+00
Mol H+ equivalent/ton
Eutrophication 1.30E+01
Mol N equivalent/ton
Ground-level ozone 1.74E-07
kg NMVOC equivalent/ton

BREEAM SE 2017 v.1.1

Medal
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.

BREEAM SE 2013 v.2.0

Medal
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.