UL Light Beam, U-profile
Used for joists, ceilings, high walls, etc.
Standard: EN 1090-1:2009+A1:2011*
Material: S350GD+Z275, t=1.5
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2220 | UL 100-1.5 | 100 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2230 | UL 120-1.5 | 120 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2240 | UL 150-1.5 | 150 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2248 | UL 200-1.5 | 200 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2254 | UL 250-1.5 | 250 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2262 | UL 300-1.5 | 300 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 90070Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2d | Unit | |
|---|---|---|
| Environmental impact | 2.55E+03 |
|
| Ozone depletion | 1.26E-10 |
|
| Acidification | 7.44E+00 |
|
| Eutrophication | 2.04E+01 |
|
| Ground-level ozone | 1.26E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


