CSP+ Rule, Audio Rule
Stud with improved sound properties for interior wall construction. For easy installation and good adjustment, order studs that are 15 mm shorter than the ceiling height. When using a rail with EP fabric, order studs that are 20 mm shorter, and when using a rail with dry joint sealing, order studs that are 25 mm shorter than the ceiling height. CSP+ - 0.46 replaces CSP+ - 0.5.
Standard: EN 14195:2005
Material: S250GD+Z100, t=0.46
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4628 | CSP+ 100-0.46 | 100 | 1000 | 0,46 | 1000 / 7000 | 8 / 128 | - | No | ||
| 46282985 | CSP+ 100-0.46 | 100 | 2985 | 0,46 | 2.408895 | - | 8 / 128 | - | Yes | |
| 46284000 | CSP+ 100-0.46 | 100 | 4000 | 0,46 | 3.228 | - | 8 / 128 | - | Yes | |
| 4629 | CSP+ 120-0.46 | 120 | 1000 | 0,46 | 1000 / 7000 | 4 / 96 | - | No | ||
| 46292985 | CSP+ 120-0.46 | 120 | 2985 | 0,46 | 2.623815 | - | 4 / 96 | - | Yes | |
| 46294000 | CSP+ 120-0.46 | 120 | 4000 | 0,46 | 3.516 | - | 4 / 96 | - | Yes | |
| 4626 | CSP+ 70-0.46 | 70 | 1000 | 0,46 | 1000 / 7000 | 8 / 160 | - | No | ||
| 46262985 | CSP+ 70-0.46 | 70 | 2985 | 0,46 | 2.086515 | - | 8 / 160 | - | Yes | |
| 46263500 | CSP+ 70-0.46 | 70 | 3500 | 0,46 | 2.4465 | - | 8 / 160 | - | Yes | |
| 46264000 | CSP+ 70-0.46 | 70 | 4000 | 0,46 | 2.796 | - | 8 / 160 | - | Yes | |
| 46265000 | CSP+ 70-0.46 | 70 | 5000 | 0,46 | 3.495 | - | 8 / 160 | - | Yes | |
| 4627 | CSP+ 95-0.46 | 95 | 1000 | 0,46 | 1000 / 7000 | 8 / 128 | - | No | ||
| 46272985 | CSP+ 95-0.46 | 95 | 2985 | 0,46 | 2.355165 | - | 8 / 128 | - | Yes | |
| 46274000 | CSP+ 95-0.46 | 95 | 4000 | 0,46 | 3.156 | - | 8 / 128 | - | Yes | |
| 46275000 | CSP+ 95-0.46 | 95 | 5000 | 0,46 | 3.945 | - | 8 / 128 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 8298Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 1a | Unit | |
|---|---|---|
| Environmental impact | 2.64E+03 |
|
| Ozone depletion | 1.27E-10 |
|
| Acidification | 7.59E+00 |
|
| Eutrophication | 2.06E+01 |
|
| Ground-level ozone | 1.27E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.
