CSP+ EVO Control, Audio Control EVO

Products / Rails / CSP+ EVO Stud, Sound Stud EVO

EVO batten with improved sound properties for interior wall construction. For easy installation and good adjustment, order studs that are 15 mm shorter than the ceiling height. When using a rail with EP fabric, order the stud 20 mm shorter, and when using a rail with dry joint sealing, order the stud 25 mm shorter than the ceiling height. CO2 reduced by 70%.

Standard: EN 14195:2005
Material: S250GD+Z100, t=0.46
CSP+ EVO Control, Audio Control EVO

Article information

Item number Width Length Thickness Weight (kg/unit) Min/max length Number of bnt / pallet Min. order Stock item
4686 CSP+ 100 EVO-0.46 100 1000 0,46 1000 / 7000 18 / 1128 - No
46862985 CSP+ 100 EVO-0.46 100 2985 0,46 2.42368627 - 8 / 128 - No
46864000 CSP+ 100 EVO-0.46 100 4000 0,46 3.2478208 - 8 / 128 - No
4693 CSP+ 120 EVO-0.46 120 1000 0,46 1000 / 7000 4 / 96 - No
46932985 CSP+ 120 EVO-0.46 120 2985 0,46 2.64008683 - 4 / 96 - No
46934000 CSP+ 120 EVO-0.46 120 4000 0,46 3.5378048 - 4 / 96 - No
4688 CSP+ 70 EVO-0.46 70 1000 0,46 1000 / 7000 8 / 160 - No
46882985 CSP+ 70 EVO-0.46 70 2985 0,46 2.09908543 - 8 / 160 - No
46883500 CSP+ 70 EVO-0.46 70 3500 0,46 2.4612392 - 8 / 160 - No
46884000 CSP+ 70 EVO-0.46 70 4000 0,46 2.8128448 - 8 / 160 - No
46885000 CSP+ 70 EVO-0.46 70 5000 0,46 3.516056 - 8 / 160 - No
4687 CSP+ 95 EVO-0.46 95 1000 0,46 1000 / 7000 8 / 128 - No
46872985 CSP+ 95 EVO-0.46 95 2985 0,46 2.36958613 - 8 / 128 - No
46874000 CSP+ 95 EVO-0.46 95 4000 0,46 3.1753248 - 8 / 128 - No
46875000 CSP+ 95 EVO-0.46 95 5000 0,46 3.969156 - 8 / 128 - No

Environmental information

Environmental impact indicators

EPD (A1 - A3) Steel Evo Unit
Environmental impact 9.22E+02
kg CO2 equivalent/ton
Ozone depletion 1.74E-07
kg CFC 11 equivalent/ton
Acidification 4.45E+00
Mol H+ equivalent/ton
Eutrophication 1.30E+01
Mol N equivalent/ton
Ground-level ozone 1.74E-07
kg NMVOC equivalent/ton

BREEAM SE 2017 v.1.1

Medal
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.

BREEAM SE 2013 v.2.0

Medal
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.