EG Vent
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5205 | EG Vent 100 | 0,39039 | - | - | - | No | ||||
| 5206 | EG Vent 125 | 0,4712 | - | - | - | No | ||||
| 5207 | EG Vent 160 | 0,911536 | - | - | - | No | ||||
| 5208 | EG Vent 200 | 1,11192 | - | - | - | No | ||||
| 5209 | EG Vent 250 | 1,3724 | - | - | - | No | ||||
| 5210 | EG Vent 315 | 1,933024 | - | - | - | No | ||||
| 5211 | EG Vent 400 | 2,42384 | - | - | - | No | ||||
| 5212 | EG Vent 500 | 2,9948 | - | - | - | No | ||||
| 5213 | EG Vent 630 | 4,186048 | - | - | - | No |


