U-rail
Rails are mainly used for sill and hammer bands, but also vertically as a rule against connecting walls. U is used for non-sound-rated walls. U-0.46 replaces U-0.5.
Standard: EN 14195:2005
Material: S250GD+Z100, t=0.46
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 45903000 | U 100-0.46 | 100 | 3000 | 0,46 | 2.193 | - | 8 / 144 | - | Yes | |
| 45912500 | U 120-0.46 | 120 | 2500 | 0,46 | 1.9725 | - | 8 / 96 | - | Yes | |
| 45913000 | U 120-0.46 | 120 | 3000 | 0,46 | 2.367 | - | 8 / 96 | - | Yes | |
| 46793000 | U 150-0.46 | 150 | 3000 | 0,46 | 2.733 | - | 4 / 48 | - | Yes | |
| 46803000 | U 200-0.46 | 200 | 3000 | 0,46 | 3.273 | - | 4 / 48 | - | Yes | |
| 45932500 | U 45-0.46 | 45 | 2500 | 0,46 | 1.3375 | - | 8 / 256 | - | Yes | |
| 45933000 | U 45-0.46 | 45 | 3000 | 0,46 | 1.605 | - | 8 / 256 | - | Yes | |
| 45943000 | U 50-0.46 | 50 | 3000 | 0,46 | 1.605 | - | 8 / 192 | - | Yes | |
| 45953000 | U 68-0.46 | 68 | 3000 | 0,46 | 1.836 | - | 8 / 192 | - | Yes | |
| 45962500 | U 70-0.46 | 70 | 2500 | 0,46 | 1.53 | - | 8 / 160 | - | Yes | |
| 45963000 | U 70-0.46 | 70 | 3000 | 0,46 | 1.836 | - | 8 / 160 | - | Yes | |
| 45973000 | U 75-0.46 | 75 | 3000 | 0,46 | 1.923 | - | 8 / 192 | - | Yes | |
| 45982500 | U 95-0.46 | 95 | 2500 | 0,46 | 1.7475 | - | 8 / 128 | - | Yes | |
| 45983000 | U 95-0.46 | 95 | 3000 | 0,46 | 2.097 | - | 8 / 128 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 8298Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 1a | Unit | |
|---|---|---|
| Environmental impact | 2.64E+03 |
|
| Ozone depletion | 1.27E-10 |
|
| Acidification | 7.59E+00 |
|
| Eutrophication | 2.06E+01 |
|
| Ground-level ozone | 1.27E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


