UEP rail with EP fabric
Rails with EP fabric are mainly used for sill and hammer bands, but also vertically as a rule against connecting walls. UEP is used for sound-rated walls in the range 30-35 dB. UEP-0.46 replaces UEP-0.5.
Standard: EN 14195:2005
Material: S250GD+Z100, t=0.46
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 46003000 | UEP 100-0.46 | 100 | 3000 | 0,46 | 2.235 | - | 8 / 128 | - | Yes | |
| 46732500 | UEP 120-0.46 | 120 | 2500 | 0,46 | 2.015 | - | 8 / 96 | - | Yes | |
| 46733000 | UEP 120-0.46 | 120 | 3000 | 0,46 | 2.418 | - | 8 / 96 | - | Yes | |
| 46742500 | UEP 145-0.46 | 145 | 2500 | 0,46 | 2.31 | - | 8 / 64 | - | Yes | |
| 46743000 | UEP 145-0.46 | 145 | 3000 | 0,46 | 2.772 | - | 8 / 64 | - | Yes | |
| 46752500 | UEP 160-0.46 | 160 | 2500 | 0,46 | 2.4625 | - | 4 / 64 | - | Yes | |
| 46753000 | UEP 160-0.46 | 160 | 3000 | 0,46 | 2.955 | - | 4 / 64 | - | Yes | |
| 46012500 | UEP 45-0.46 | 45 | 2500 | 0,46 | 1.3575 | - | 8 / 256 | - | Yes | |
| 46013000 | UEP 45-0.46 | 45 | 3000 | 0,46 | 1.629 | - | 8 / 256 | - | Yes | |
| 46022500 | UEP 70-0.46 | 70 | 2500 | 0,46 | 1.5575 | - | 8 / 160 | - | Yes | |
| 46023000 | UEP 70-0.46 | 70 | 3000 | 0,46 | 1.869 | - | 8 / 160 | - | Yes | |
| 46032500 | UEP 95-0.46 | 95 | 2500 | 0,46 | 1.7825 | - | 8 / 128 | - | Yes | |
| 46033000 | UEP 95-0.46 | 95 | 3000 | 0,46 | 2.139 | - | 8 / 128 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 54854Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 1a | Unit | |
|---|---|---|
| Environmental impact | 2.64E+03 |
|
| Ozone depletion | 1.27E-10 |
|
| Acidification | 7.59E+00 |
|
| Eutrophication | 2.06E+01 |
|
| Ground-level ozone | 1.27E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


