VB-1.5-Angle bracket 1.5
Angle brackets for exterior wall constructions in steel, such as window and door openings.
Material: S350GD+Z275, t=1.5
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | VB 140-1.5 | 65 | 0 | 1,5 | 0.2 | - | 50 / 1 | - | Yes | |
| 2000 | VB 165-1.5 | 65 | 0 | 1,5 | 0.25 | - | 50 / 1 | - | Yes | |
| 3140 | VB 190-1.5 | 64 | 0 | 1,5 | 0.289 | - | 50 / 1 | - | Yes | |
| 2002 | VB 215-1.5 | 65 | 0 | 1,5 | 0.327 | - | 50 / 1 | - | Yes | |
| 2005 | VB 245-1.5 | 65 | 0 | 1,5 | 0.37 | - | 50 / 1 | - | Yes | |
| 1997 | VB 95-1.5 | 65 | 0 | 1,5 | 0.144 | - | 50 / 1 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 90305Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2d | Unit | |
|---|---|---|
| Environmental impact | 2.55E+03 |
|
| Ozone depletion | 1.26E-10 |
|
| Acidification | 7.44E+00 |
|
| Eutrophication | 2.04E+01 |
|
| Ground-level ozone | 1.26E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


