VFL BLACK – Ventilated facade battens (black)
Ventilated facade furring strip in black, designed for the construction of multi-layer ventilated exterior walls to minimize the risk of moisture problems. Same profile as VFL ZM but with a black finish. Ventilated area: VFL 70/25 – 9046 mm²/m / 36%.
Standard: EN 1090-1:2009+A1:2011*
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4845 | VFL 100/25 BLACK-1.0 | 100 | 1000 | 1.0 | 1000 / 7000 | 8 / 160 | - | No | ||
| 48453000 | VFL 100/25 BLACK-1.0 | 100 | 3000 | 1.0 | 3.774 | - | 8 / 160 | - | Yes | |
| 4844 | VFL 70/25 BLACK-1.0 | 70 | 1000 | 1.0 | 1000 / 7000 | 8 / 192 | - | No | ||
| 48443000 | VFL 70/25 BLACK-1.0 | 70 | 3000 | 1.0 | 3.069 | - | 8 / 192 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 56777Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here
Environmental impact indicators
| EPD (A1–A3) | Unit | |
|---|---|---|
| Environmental impact | 3.00E+03 |
|
| Ozone depletion | 2.71E-10 |
|
| Acidification | 9.69E+00 |
|
| Eutrophication | 2.62E+01 |
|
| Ground-level ozone | 2.71E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


