PZ-Cover profile Z
Used for installation walls in multi-layer walls. PZ is supplied with holes for both installation wiring and fastening to the underlying frame. PZ is mounted horizontally.
Standard: EN 14195:2005
Material: S350GD+Z275, t=0.7
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 20663000 | PZ 45-0.7 | 45 | 3000 | 0,7 | 1.758 | - | 8 / 440 | - | Yes | |
| 20683000 | PZ 50-0.7 | 50 | 3000 | 0,7 | 1.758 | - | 8 / 400 | - | Yes | |
| 20703000 | PZ 70-0.7 | 70 | 3000 | 0,7 | 2.169 | - | 8 / 256 | - | Yes | |
| 20723000 | PZ 95-0.7 | 95 | 3000 | 0,7 | 2.577 | - | 8 / 224 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 90070Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2a | Unit | |
|---|---|---|
| Environmental impact | 2.62E+03 |
|
| Ozone depletion | 1.27E-10 |
|
| Acidification | 7.70E+00 |
|
| Eutrophication | 2.08E+01 |
|
| Ground-level ozone | 1.27E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


