CL Light Beam, C-profile
Used for joists, ceilings, high walls, etc.
Standard: EN 1090-1:2009+A1:2011*
Material: S350GD+Z275, t=3.0
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2162 | CL 100-1.0 | 100 | 1000 | 1,0 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2164 | CL 100-1.2 | 100 | 1000 | 1,2 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2166 | CL 100-1.5 | 100 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2168 | CL 100-2.0 | 100 | 1000 | 2,0 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2170 | CL 100-2.5 | 100 | 1000 | 2,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2172 | CL 120-1.0 | 120 | 1000 | 1,0 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2174 | CL 120-1.2 | 120 | 1000 | 1,2 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2176 | CL 120-1.5 | 120 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2178 | CL 120-2.0 | 120 | 1000 | 2,0 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2180 | CL 120-2.5 | 120 | 1000 | 2,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2182 | CL 150-1.0 | 150 | 1000 | 1,0 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2184 | CL 150-1.2 | 150 | 1000 | 1,2 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2186 | CL 150-1.5 | 150 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2188 | CL 150-2.0 | 150 | 1000 | 2,0 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2190 | CL 150-2.5 | 150 | 1000 | 2,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2192 | CL 200-1.2 | 200 | 1000 | 1,2 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2194 | CL 200-1.5 | 200 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2196 | CL 200-2.0 | 200 | 1000 | 2,0 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2198 | CL 200-2.5 | 200 | 1000 | 2,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2200 | CL 250-1.5 | 250 | 1000 | 1,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2202 | CL 250-2.0 | 250 | 1000 | 2,0 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2204 | CL 250-2.5 | 250 | 1000 | 2,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2212 | CL 300-2.5 | 300 | 1000 | 2,5 | 0 | 400 / 14,000 | 1 / 1 | - | No | |
| 2214 | CL 300-3.0 | 300 | 1000 | 3,0 | 0 | 400 / 14,000 | 1 / 1 | - | No |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 90070Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2g | Unit | |
|---|---|---|
| Environmental impact | 2.53E+03 |
|
| Ozone depletion | 1.28E-10 |
|
| Acidification | 7.36E+00 |
|
| Eutrophication | 2.03E+01 |
|
| Ground-level ozone | 1.28E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


