UYEP Exterior wall rail with EPY fabric

Products / Rails / UYEP-Outer wall rail with EPY fabric

Slotted rails with pre-mounted 8 mm EPY fabric as sill sealing are used for the construction of exterior walls. The slits in the rail create improved heat transfer resistance – the more slits, the better the heat transfer resistance. When installing rails, 200 mm and above, the wider unslotted part of the rail should face inwards towards the room.

Standard: EN 1090-1:2009+A1:2011*
Material: S350GD+Z275, t=1.5

Article information

Item number Width Length Thickness Weight (kg/unit) Min/max length Number of bnt / pallet Min. order Stock item
3091 UYEP 120-1.0 120 1000 1,0 0 400 / 7000 1 / 1 - No
30913000 UYEP 120-1.0 120 3000 1,0 5.238 - 1 / 50 - Yes
3093 UYEP 145-1.0 145 1000 1,0 0 400 / 7000 1 / 1 - No
30933000 UYEP 145-1.0 145 3000 1,0 5.841 - 1 / 50 - Yes
3095 UYEP 145-1.5 145 1000 1,5 0 400 / 7000 1 / 1 - No
3100 UYEP 170-1.0 170 1000 1,0 0 400 / 7000 1 / 1 - No
31003000 UYEP 170-1.0 170 3000 1,0 6.468 - 1 / 48 - Yes
3102 UYEP 170-1.5 170 1000 1,5 0 400 / 7000 1 / 1 - No
3104 UYEP 195-1.0 195 1000 1,0 0 400 / 7000 1 / 1 - No
31043000 UYEP 195-1.0 195 3000 1,0 7.05 - 1 / 48 - Yes
3106 UYEP 195-1.5 195 1000 1,5 0 400 / 7000 1 / 1 - No
31073000 UYEP 198-1.0 198 3000 1,0 7.167 - 1 / 1 - No
3112 UYEP 220-1.0 220 1000 1,0 0 400 / 7000 1 / 1 - No
31123000 UYEP 220-1.0 220 3000 1,0 7.656 - 1 / 48 - Yes
3113 UYEP 220-1.5 220 1000 1,5 0 400 / 7000 1 / 1 - No
3114 UYEP 250-1.0 250 1000 1,0 0 400 / 7000 1 / 1 - No
31143000 UYEP 250-1.0 250 3000 1,0 8.379 - 1 / 48 - Yes
3116 UYEP 250-1.5 250 1000 1,5 0 400 / 7000 1 / 1 - No

Environmental information

Environmental impact indicators

EPD (A1 - A3) Steel 2d Unit
Environmental impact 2.55E+03
kg CO2 equivalent/ton
Ozone depletion 1.26E-10
kg CFC 11 equivalent/ton
Acidification 7.44E+00
Mol H+ equivalent/ton
Eutrophication 2.04E+01
Mol N equivalent/ton
Ground-level ozone 1.26E-10
kg NMVOC equivalent/ton

BREEAM SE 2017 v.1.1

Medal
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.

BREEAM SE 2013 v.2.0

Medal
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.