UY-Exterior wall rail
Slotted rails are used for the construction of exterior walls. The slots in the rail create improved thermal resistance – the more slots, the better the thermal resistance. When installing rails measuring 200 mm and above, the wider, unslotted part of the rail should face inwards towards the room.
Standard: EN 1090-1:2009+A1:2011*
Material: S350GD+Z275, t=1.5
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3060 | UY 120-1.0 | 120 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30603000 | UY 120-1.0 | 120 | 3000 | 1,0 | 5.139 | - | 1 / 50 | - | Yes | |
| 3062 | UY 145-1.0 | 145 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30623000 | UY 145-1.0 | 145 | 3000 | 1,0 | 5.724 | - | 1 / 50 | - | Yes | |
| 3064 | UY 145-1.5 | 145 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30643000 | UY 145-1.5 | 145 | 3000 | 1,5 | 8.832 | - | 1 / 50 | - | Yes | |
| 3065 | UY 150-1.0 | 150 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30653000 | UY 150-1.0 | 150 | 3000 | 1,0 | 5.841 | - | 1 / 50 | - | Yes | |
| 3067 | UY 150-1.5 | 150 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 3069 | UY 170-1.0 | 170 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30693000 | UY 170-1.0 | 170 | 3000 | 1,0 | 6.312 | - | 1 / 48 | - | Yes | |
| 30696000 | UY 170-1.0 | 170 | 6000 | 1,0 | 12.624 | - | 1 / 48 | - | Yes | |
| 3071 | UY 170-1.5 | 170 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30713000 | UY 170-1.5 | 170 | 3000 | 1,5 | 9.711 | - | 1 / 48 | - | Yes | |
| 3073 | UY 195-1.0 | 195 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30736000 | UY 195-1.0 | 195 | 6000 | 1,0 | 13.794 | - | 1 / 1 | - | No | |
| 30733000 | UY 195-1.0 | 195 | 3000 | 1,0 | 6.897 | - | 1 / 48 | - | Yes | |
| 3075 | UY 195-1.5 | 195 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30753000 | UY 195-1.5 | 195 | 3000 | 1,5 | 10.593 | - | 1 / 48 | - | Yes | |
| 3076 | UY 198-1.0 | 198 | 1000 | 0,46 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30763000 | UY 198-1.0 | 198 | 3000 | 1,0 | 7.014 | - | 1 / 48 | - | Yes | |
| 3078 | UY 200-1.0 | 200 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30783000 | UY 200-1.0 | 200 | 3000 | 1,0 | 7.014 | - | 1 / 48 | - | Yes | |
| 3080 | UY 200-1.5 | 200 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 3081 | UY 220-1.0 | 220 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30813000 | UY 220-1.0 | 220 | 3000 | 1,0 | 7.485 | - | 1 / 48 | - | Yes | |
| 3082 | UY 220-1.5 | 220 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30823000 | UY 220-1.5 | 220 | 3000 | 1,5 | 11.472 | - | 1 / 1 | - | No | |
| 1632 | UY 223-1.0 | 223 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 16323000 | UY 223-1.0 | 223 | 3000 | 1,0 | 7.485 | - | 1 / 48 | - | Yes | |
| 3083 | UY 250-1.0 | 250 | 1000 | 1,0 | 0 | 400 / 12,000 | 1 / 1 | - | No | |
| 30833000 | UY 250-1.0 | 250 | 3000 | 1,0 | 8.187 | - | 1 / 48 | - | Yes | |
| 3085 | UY 250-1.5 | 250 | 1000 | 1,5 | 0 | 400 / 12,000 | 1 / 1 | - | No |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 90070Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2d | Unit | |
|---|---|---|
| Environmental impact | 2.55E+03 |
|
| Ozone depletion | 1.26E-10 |
|
| Acidification | 7.44E+00 |
|
| Eutrophication | 2.04E+01 |
|
| Ground-level ozone | 1.26E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


